
The small chamber music hall has 343 standard seats on the first floor and 110 balcony seats which are traditional shoebox-style on the second floor. The audience can spend the premier time with the every delicate sound in performances of chamber music,piano and Japanese traditional music,as well as vocal recitals.

Click seating chart for large or small view. Drag for moving view. ●Click for panoramic view.
| Seating capacity | 453 seats (343 on 1F,110 on 2F) space for 6 wheelchairs and 20 spare chairs |
|---|---|
| Stage style | Open stage (14m×8.7m×13.5m) |
| Capacity | 6.000m³ (13.25m³/seat) |
| Reverberation time | Approx. 1.7sec.When empty;1.6sec. when filled |
| Stage machinery | 7 batons(for lighting and stage setting) |
| Dressing rooms | 6rooms (1 large, 3 medium, 2small) |
| Related facilities | Foyer, cloakrooms. Cafe, lighting control booth, acoustic control room, artists' lounge, hearing aid equipment, rest rooms( 15 for female, 4+10 for male),wheelchair rest rooms (1 each for both) |


















